Listings
46 319 listings · page 22 of 927
| Title | Model | Make | Price | Year | Mileage (km) | Last seen ↓ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|---|
| MINI 5 Portas Cooper SD Aut. Seven | 5 Portas | MINI | 14 200 € | 2015 | 170 000 | 24/06/2026 | Diesel | Particular | Lisboa |
| Renault Austral 1.2 E-Tech Techno | Austral | Renault | 29 000 € | 2023 | 63 000 | 24/06/2026 | Híbrido (Gasolina) | Particular | Lisboa |
| Dacia Duster 1.0 TCe ECO-G Journey Bi-Fuel | Duster | Dacia | 21 450 € | 2024 | 31 000 | 24/06/2026 | GPL | Particular | Porto |
| BMW 216 Gran Tourer i 7L Line Luxury | 216 Gran Tourer | BMW | 14 200 € | 2021 | 188 150 | 24/06/2026 | Gasolina | Particular | Lisboa |
| BMW 320 | 320 | BMW | 31 900 € | 2022 | 67 178 | 24/06/2026 | Híbrido Plug-In | Particular | Porto |
| MINI Countryman Cooper D | Countryman | MINI | 9200 € | 2014 | 142 000 | 24/06/2026 | Diesel | Particular | Braga |
| Jaguar F-Pace 2.0 i4D R-Sport AWD Aut. | F-Pace | Jaguar | 21 500 € | 2017 | 95 000 | 24/06/2026 | Diesel | Particular | Porto |
| Jeep Renegade 1.3 T-GDI Longitude | Renegade | Jeep | 14 800 € | 2020 | 67 810 | 24/06/2026 | Gasolina | Particular | Castelo Branco |
| Volvo XC 90 D5 AWD Geartronic Inscription | XC 90 | Volvo | 32 000 € | 2017 | 143 000 | 24/06/2026 | Diesel | Particular | Viana do Castelo |
| Fiat Punto Evo 1.2 Racing Kit Sport | Punto Evo | Fiat | 4000 € | 2010 | 142 000 | 24/06/2026 | Gasolina | Particular | Braga |
| BMW 116 d EDynamics Line Sport | 116 | BMW | 12 900 € | 2014 | 81 000 | 24/06/2026 | Diesel | Particular | Lisboa |
| Mercedes-Benz C 220 BlueTEC AMG Line | C 220 | Mercedes-Benz | 16 450 € | 2015 | 291 997 | 24/06/2026 | Diesel | Particular | Viseu |
| Peugeot 508 SW 1.6 e-HDi Allure J18 | 508 SW | Peugeot | 7990 € | 2014 | 197 000 | 24/06/2026 | Diesel | Particular | Lisboa |
| Audi RS Q8 TFSI quattro Tiptronic | RS Q8 | Audi | 165 000 € | 2020 | 36 397 | 24/06/2026 | Gasolina | Particular | Lisboa |
| Audi A6 Avant 2.0 TDi Business Line Advance Multitronic | A6 Avant | Audi | 13 700 € | 2013 | 210 000 | 24/06/2026 | Diesel | Particular | Porto |
| Maserati Grecale | Grecale | Maserati | 61 900 € | 2022 | 55 000 | 24/06/2026 | Gasolina | Particular | Porto |
| Peugeot 2008 1.5 BlueHDi GT EAT8 | 2008 | Peugeot | 18 980 € | 2020 | 101 000 | 24/06/2026 | Diesel | Particular | Lisboa |
| Peugeot Partner 1.6 BlueHDi Confort | Partner | Peugeot | 15 750 € | 2021 | 135 000 | 24/06/2026 | Diesel | Particular | Lisboa |
| Audi A5 2.0 TDI | A5 | Audi | 15 000 € | 2010 | 215 000 | 24/06/2026 | Diesel | Particular | Porto |
| MINI 3 Portas | 3 Portas | MINI | 11 500 € | 2017 | 121 807 | 24/06/2026 | Diesel | Particular | Lisboa |
| Volvo V40 Cross Country 1.6 D2 Kinetic | V40 Cross Country | Volvo | 6990 € | 2015 | 315 000 | 24/06/2026 | Diesel | Particular | Coimbra |
| Mercedes-Benz C 200 d Avantgarde Aut. | C 200 | Mercedes-Benz | 27 490 € | 2020 | 93 332 | 24/06/2026 | Diesel | Particular | Porto |
| BMW 116 d Corporate Edition Auto | 116 | BMW | 20 500 € | 2021 | 83 000 | 24/06/2026 | Diesel | Particular | Setúbal |
| Fiat 500C | 500C | Fiat | 8750 € | 2016 | 111 773 | 24/06/2026 | Gasolina | Particular | Setúbal |
| Ferrari FF 6.3 V12 | FF | Ferrari | 145 000 € | 2011 | 68 000 | 24/06/2026 | Gasolina | Particular | Setúbal |
| Renault Mégane Coupe TCe 275 R.S. Trophy | Mégane Coupe | Renault | 27 900 € | 2016 | 82 000 | 24/06/2026 | Gasolina | Particular | Braga |
| Opel Corsa 1.2 Black Edition | Corsa | Opel | 6250 € | 2011 | 122 500 | 24/06/2026 | Gasolina | Particular | Braga |
| Toyota Auris 1.4 D-4D Comfort+Pack Sport | Auris | Toyota | 12 450 € | 2014 | 101 618 | 24/06/2026 | Diesel | Particular | Setúbal |
| Fiat 500C 1.2 S Dualogic S&S | 500C | Fiat | 13 950 € | 2020 | 40 135 | 24/06/2026 | Gasolina | Particular | Setúbal |
| Porsche Panamera S E-Hybrid | Panamera | Porsche | 42 900 € | 2014 | 116 000 | 24/06/2026 | Híbrido Plug-In | Particular | Lisboa |
| Alfa Romeo MiTo TB 1.4 16V MultiAir | MiTo | Alfa Romeo | 6850 € | 2010 | 170 000 | 24/06/2026 | Gasolina | Particular | Aveiro |
| Nissan Qashqai 1.5 dCi Tekna NA | Qashqai | Nissan | 5950 € | 2009 | 204 200 | 24/06/2026 | Diesel | Particular | Porto |
| Fiat Uno 60 S | Uno | Fiat | 3800 € | 1988 | 42 000 | 24/06/2026 | Gasolina | Particular | Castelo Branco |
| BMW 320 i Cabrio | 320 | BMW | 12 990 € | 2008 | 103 000 | 24/06/2026 | Gasolina | Particular | Aveiro |
| BMW 318 d Auto | 318 | BMW | 16 500 € | 2018 | 119 000 | 24/06/2026 | Diesel | Particular | Lisboa |
| VW New Beetle Cabriolet 1.2 TSI Design DSG | New Beetle Cabriolet | VW | 20 500 € | 2017 | 89 000 | 24/06/2026 | Gasolina | Particular | Lisboa |
| VW Transporter 2.0 TDi 102 L.Extra AC T.Criança | Transporter | VW | 28 500 € | 2016 | 36 000 | 24/06/2026 | Diesel | Particular | Lisboa |
| VW Polo 1.2 TDi Trendline AC | Polo | VW | 6999 € | 2011 | 155 000 | 24/06/2026 | Diesel | Particular | Braga |
| Mercedes-Benz E 63 AMG S 4Matic+ Speedshift MCT-9G Final Edition | E 63 AMG | Mercedes-Benz | 87 750 € | 2019 | 95 650 | 24/06/2026 | Gasolina | Particular | Lisboa |
| BMW iX1 xDrive30 | iX1 | BMW | 36 690 € | 2023 | 33 500 | 24/06/2026 | Elétrico | Particular | Lisboa |
| Land Rover Range Rover Sport 3.0 SDV6 HSE Dynamic | Range Rover Sport | Land Rover | 29 900 € | 2014 | 217 103 | 24/06/2026 | Diesel | Particular | Viseu |
| Opel Astra GTC 1.9 CDTI | Astra GTC | Opel | 5750 € | 2006 | 255 786 | 24/06/2026 | Diesel | Particular | Porto |
| Renault Talisman 1.6 dCi Initiale Paris EDC | Talisman | Renault | 16 500 € | 2017 | 130 038 | 24/06/2026 | Diesel | Particular | Porto |
| Audi A1 1.6 TDI Sport 99g | A1 | Audi | 8000 € | 2011 | 204 000 | 24/06/2026 | Diesel | Particular | Braga |
| VW Golf Variant 1.0 TSI OPF Comfortline | Golf Variant | VW | 13 900 € | 2019 | 206 000 | 24/06/2026 | Gasolina | Particular | Aveiro |
| Mercedes-Benz GLC 300 e Coupé 4Matic | GLC 300 | Mercedes-Benz | 56 500 € | 2021 | 32 607 | 24/06/2026 | Híbrido Plug-In | Particular | Porto |
| SEAT Arona 1.0 TSI Style | Arona | SEAT | 13 950 € | 2021 | 46 500 | 24/06/2026 | Gasolina | Particular | Aveiro |
| Land Rover Range Rover Velar 2.0 D R-Dynamic HSE | Range Rover Velar | Land Rover | 55 000 € | 2019 | 81 000 | 24/06/2026 | Diesel | Particular | Porto |
| BMW 435 Gran Coupé d xDrive Pack M Auto | 435 Gran Coupé | BMW | 26 900 € | 2015 | 190 000 | 24/06/2026 | Diesel | Particular | Setúbal |
| Mercedes-Benz B 180 CDI (BlueEFFICIENCY) 7G-DCT | B 180 | Mercedes-Benz | 12 450 € | 2012 | 203 640 | 24/06/2026 | Diesel | Particular | Porto |


















