Listings
45 139 listings · page 33 of 903
| Title | Model | Make | Price | Year | Mileage (km) | Last seen ↑ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|---|
| Renault Mégane 1.5 dCi Dynamique S | Mégane | Renault | 7995 € | 2014 | 191 366 | 22/06/2026 | Diesel | Profissional | Braga |
| Volvo XC 60 2.0 T6 PHEV Core AWD | XC 60 | Volvo | 49 800 € | 2024 | 24 500 | 22/06/2026 | Híbrido Plug-In | Profissional | Viana do Castelo |
| Kia Stonic 1.2 Dynamic | Stonic | Kia | 13 100 € | 2022 | 95 000 | 22/06/2026 | Gasolina | Particular | Beja |
| Peugeot 308 SW 1.5 BlueHDi GT Pack EAT8 | 308 SW | Peugeot | 12 500 € | 2020 | 82 000 | 22/06/2026 | Diesel | Particular | Coimbra |
| Alfa Romeo Giulietta 1.6 JTDM Super TCT | Giulietta | Alfa Romeo | 11 950 € | 2017 | 148 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| BMW 330 e Line Sport Auto | 330 | BMW | 23 990 € | 2019 | 43 397 | 22/06/2026 | Híbrido Plug-In | Profissional | Porto |
| Mercedes-Benz C 300 e T 9G-TRONIC Avantgarde | C 300 | Mercedes-Benz | 36 900 € | 2022 | 88 475 | 22/06/2026 | Híbrido Plug-In | Profissional | Lisboa |
| Jaguar XF 2.0 D R-Sport Aut. | XF | Jaguar | 20 990 € | 2017 | 104 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Mercedes-Benz A 250 Limousine | A 250 Limousine | Mercedes-Benz | 25 990 € | 2022 | 67 243 | 22/06/2026 | Híbrido Plug-In | Profissional | Lisboa |
| BMW 420 d Pack M Auto | 420 | BMW | 17 999 € | 2015 | 214 000 | 22/06/2026 | Diesel | Profissional | Aveiro |
| Renault Clio 1.0 TCe Evolution | Clio | Renault | 14 900 € | 2023 | 84 097 | 22/06/2026 | Gasolina | Profissional | Porto |
| Kia Ceed SW 1.0 T-GDI Sport | Ceed SW | Kia | 19 990 € | 2024 | 14 780 | 22/06/2026 | Gasolina | Profissional | Braga |
| Kia Picanto 1.0 CVVT Urban | Picanto | Kia | 14 890 € | 2025 | 15 750 | 22/06/2026 | Gasolina | Profissional | Porto |
| BYD Sealion 7 SEALION7 91.3 kWh Excellence AWD | Sealion 7 | BYD | 47 990 € | 2024 | 6100 | 22/06/2026 | Elétrico | Profissional | Lisboa |
| SEAT Leon 1.4 TSI FR S/S | Leon | SEAT | 13 900 € | 2015 | 159 500 | 22/06/2026 | Gasolina | Profissional | Leiria |
| Mercedes-Benz GLC 300 de 4Matic 9G-TRONIC AMG Line | GLC 300 | Mercedes-Benz | 42 800 € | 2020 | 98 500 | 22/06/2026 | Híbrido Plug-In | Profissional | Leiria |
| Smart ForTwo Coupé 1.0 mhd Pure 71 | ForTwo Coupé | Smart | 2500 € | 2009 | 152 248 | 22/06/2026 | Gasolina | Particular | Lisboa |
| VW Tiguan 2.0 TDi Sport BlueMotion | Tiguan | VW | 12 900 € | 2010 | 161 000 | 22/06/2026 | Diesel | Profissional | Porto |
| BMW 530 d Line Luxury Auto | 530 | BMW | 22 950 € | 2018 | 214 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Toyota Yaris 1.0 VVT-i ACtive+AC | Yaris | Toyota | 11 490 € | 2018 | 160 000 | 22/06/2026 | Gasolina | Profissional | Leiria |
| Volvo XC 90 2.0 T8 PHEV Inscription AWD | XC 90 | Volvo | 64 700 € | 2022 | 98 777 | 22/06/2026 | Híbrido Plug-In | Particular | Viseu |
| Kia Sportage 1.6 T-GDI Drive | Sportage | Kia | 27 990 € | 2025 | 28 416 | 22/06/2026 | Gasolina | Profissional | Braga |
| Kia Picanto 1.0 CVVT Urban | Picanto | Kia | 14 800 € | 2025 | 19 978 | 22/06/2026 | Gasolina | Profissional | Braga |
| Kia Picanto 1.0 CVVT Urban | Picanto | Kia | 13 490 € | 2024 | 52 000 | 22/06/2026 | Gasolina | Profissional | Setúbal |
| Humvee H1 | H1 | Humvee | 69 000 € | 1989 | 700 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Nissan Micra 1.0 IG-T Acenta CVT | Micra | Nissan | 15 599 € | 2022 | 64 766 | 22/06/2026 | Gasolina | Profissional | Porto |
| VW T-Cross 1.0 TSI Life | T-Cross | VW | 15 099 € | 2022 | 105 236 | 22/06/2026 | Gasolina | Profissional | Porto |
| Mercedes-Benz C 300 de AMG Line | C 300 | Mercedes-Benz | 60 000 € | 2025 | 49 697 | 22/06/2026 | Híbrido Plug-In | Profissional | Porto |
| Hyundai i20 1.0 T-GDI Style DCT | i20 | Hyundai | 19 490 € | 2024 | 16 280 | 22/06/2026 | Gasolina | Profissional | Porto |
| BMW 218 i Aut. Sport Line | 218 | BMW | 18 750 € | 2019 | 149 000 | 22/06/2026 | Gasolina | Profissional | Leiria |
| Citroën C4 1.2 Hybrid Plus e-DSC6 | C4 | Citroën | 22 590 € | 2025 | 22 920 | 22/06/2026 | Gasolina | Profissional | Braga |
| Fiat 500e Icon | 500e | Fiat | 22 850 € | 2025 | 22 000 | 22/06/2026 | Elétrico | Profissional | Lisboa |
| Xpeng G9 93.1 kWh AWD Performance+Gan.de Reboque+Pre.Seat&Au. P. | G9 | Xpeng | 74 990 € | 2025 | 13 200 | 22/06/2026 | Elétrico | Profissional | Porto |
| BMW i4 M50 Pack Desportivo M Pro | i4 | BMW | 44 450 € | 2023 | 99 999 | 22/06/2026 | Elétrico | Particular | Lisboa |
| Kia Ceed SW 1.0 T-GDI Drive | Ceed SW | Kia | 21 490 € | 2025 | 24 400 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Peugeot 2008 PureTech 82 Allure | 2008 | Peugeot | 7990 € | 2014 | 112 290 | 22/06/2026 | Gasolina | Profissional | Braga |
| Mitsubishi Eclipse Cross 87 kWh Intense | Eclipse Cross | Mitsubishi | 42 500 € | 2026 | 8000 | 22/06/2026 | Elétrico | Profissional | Lisboa |
| Peugeot 508 1.5 BlueHDi GT Line | 508 | Peugeot | 19 199 € | 2019 | 87 093 | 22/06/2026 | Diesel | Profissional | Aveiro |
| Kia EV6 84 kWh GT-Line | EV6 | Kia | 47 990 € | 2025 | 17 500 | 22/06/2026 | Elétrico | Profissional | Lisboa |
| Mercedes-Benz C 300 de Avantgarde | C 300 | Mercedes-Benz | 38 750 € | 2024 | 120 701 | 22/06/2026 | Híbrido Plug-In | Profissional | Porto |
| Peugeot 508 SW 225 e-EAT8 GT | 508 SW | Peugeot | 20 500 € | 2021 | 108 381 | 22/06/2026 | Híbrido Plug-In | Profissional | Lisboa |
| Toyota Land Cruiser SW 4.2 TD VX TA | Land Cruiser | Toyota | 47 499 € | 2000 | 278 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Land Rover Range Rover Sport 2.0 Si4 PHEV HSE Dynamic | Range Rover Sport | Land Rover | 47 499 € | 2019 | 100 000 | 22/06/2026 | Híbrido Plug-In | Profissional | Lisboa |
| BMW 740 e iPerformance | 740 | BMW | 29 999 € | 2018 | 209 000 | 22/06/2026 | Híbrido Plug-In | Profissional | Lisboa |
| Lamborghini Urus 4.0 V8 SE | Urus | Lamborghini | 409 999 € | 2026 | 100 | 22/06/2026 | Híbrido Plug-In | Profissional | Lisboa |
| Land Rover Range Rover Velar 2.0 P400e AWD | Range Rover Velar | Land Rover | 54 999 € | 2022 | 75 000 | 22/06/2026 | Híbrido Plug-In | Profissional | Lisboa |
| BMW 1M Coupe Standard | 1M Coupe | BMW | 64 999 € | 2012 | 135 000 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| MG MG4 64 kWh Luxury | MG4 | MG | 24 990 € | 2024 | 71 750 | 22/06/2026 | Elétrico | Profissional | Braga |
| Peugeot 408 1.6 Hybrid GT e-EAT8 | 408 | Peugeot | 31 990 € | 2023 | 45 850 | 22/06/2026 | Híbrido Plug-In | Profissional | Braga |
| MINI 3 Portas Cooper D | 3 Portas | MINI | 7999 € | 2009 | 299 000 | 22/06/2026 | Diesel | Profissional | Braga |





















