Listings
44 731 listings · page 25 of 895
| Title | Model | Make | Price | Year | Mileage (km) | Last seen ↑ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|---|
| Renault Mégane Sport Tourer 1.5 dCi Dynamique | — | Renault | 3899 € | 2010 | 329 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Nissan Micra 1.0 Emotion AC | — | Nissan | 1890 € | 2005 | 330 000 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Kia Picanto 1.0 MPi Urban | — | Kia | 14 990 € | 2025 | 19 635 | 22/06/2026 | Gasolina | Profissional | Porto |
| Peugeot 2008 1.2 Style | — | Peugeot | 17 990 € | 2024 | 53 997 | 22/06/2026 | Gasolina | Profissional | Porto |
| Opel Mokka-e 50 kWh GS | — | Opel | 24 250 € | 2024 | 13 942 | 22/06/2026 | Elétrico | Profissional | Porto |
| Opel Crossland 1.2 T Business Edition | — | Opel | 15 250 € | 2023 | 47 113 | 22/06/2026 | Gasolina | Profissional | Porto |
| VW Golf | — | VW | 16 500 € | 2019 | 114 000 | 22/06/2026 | Gasolina | Profissional | Braga |
| SEAT Ibiza ST 1.2 TDI CR Ecomotive Reference | — | SEAT | 6800 € | 2012 | 156 000 | 22/06/2026 | Diesel | Profissional | Braga |
| Porsche Cayenne Platinum Edition | — | Porsche | 47 950 € | 2016 | 145 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Mercedes-Benz E 250 CDI Avantgarde BE Auto. | — | Mercedes-Benz | 12 950 € | 2011 | 283 067 | 22/06/2026 | Diesel | Profissional | Porto |
| Smart ForTwo Coupé 1.0 mhd Pure 61 | — | Smart | 5000 € | 2012 | 178 000 | 22/06/2026 | Gasolina | Particular | Porto |
| VW Scirocco 2.0 TDI Sport DSG | — | VW | 24 900 € | 2017 | 142 850 | 22/06/2026 | Diesel | Profissional | Lisboa |
| BMW 520 d Line Sport Auto | — | BMW | 29 900 € | 2020 | 112 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Opel Mokka 1.2 T GS | — | Opel | 22 844 € | 2025 | 9059 | 22/06/2026 | Gasolina | Profissional | Aveiro |
| Audi A3 Sportback 1.6 TDI (clean diesel) S tronic Attraction | — | Audi | 12 600 € | 2015 | 204 000 | 22/06/2026 | Diesel | Profissional | Setúbal |
| Renault Clio Sport Tourer 1.5 dCi Confort 82g | — | Renault | 5980 € | 2013 | 198 000 | 22/06/2026 | Diesel | Profissional | Setúbal |
| Smart ForTwo Coupé softtouch pure cdi dpf | — | Smart | 2980 € | 2005 | 239 000 | 22/06/2026 | Diesel | Profissional | Setúbal |
| Audi A3 Sportback 1.2 TFSi Advance S tronic | — | Audi | 8980 € | 2011 | 180 347 | 22/06/2026 | Gasolina | Profissional | Setúbal |
| Peugeot 308 SW 1.6 BlueHDi Active | — | Peugeot | 9850 € | 2017 | 179 000 | 22/06/2026 | Diesel | Profissional | Braga |
| Nissan Ariya 63 kWh Engage | — | Nissan | 33 900 € | 2024 | 47 000 | 22/06/2026 | Elétrico | Profissional | Braga |
| Porsche Macan S All Weather | — | Porsche | 35 990 € | 2016 | 231 600 | 22/06/2026 | Diesel | Profissional | Leiria |
| Audi A7 Sportback 3.0 TDI V6 quattro Sport S tronic | — | Audi | 27 990 € | 2015 | 224 100 | 22/06/2026 | Diesel | Profissional | Leiria |
| Audi RS6 Avant | — | Audi | 66 750 € | 2015 | 190 200 | 22/06/2026 | Gasolina | Profissional | Leiria |
| BMW i3 120Ah | — | BMW | 15 490 € | 2019 | 170 000 | 22/06/2026 | Elétrico | Profissional | Aveiro |
| Fiat 500X 1.3 MJ Pop Star J17 S&S | — | Fiat | 9490 € | 2016 | 190 000 | 22/06/2026 | Diesel | Profissional | Aveiro |
| Renault Kangoo 1.5 dCi Confort | — | Renault | 5500 € | 2008 | 200 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Mercedes-Benz Vito 111 CDi/34 9L Longo | — | Mercedes-Benz | 7800 € | 2009 | 300 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Renault Kangoo ver-1-2-16v-confort | — | Renault | 2900 € | 2002 | 200 000 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Ford Mondeo 2.0 TDCI Trend | — | Ford | 3200 € | 2005 | 200 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Mercedes-Benz C 220 | — | Mercedes-Benz | 2900 € | 1998 | 642 205 | 22/06/2026 | Diesel | Particular | Setúbal |
| Porsche Panamera 4 E-Hybrid Platinum Edition | — | Porsche | 92 500 € | 2023 | 105 900 | 22/06/2026 | Híbrido plug-in | Profissional | Lisboa |
| Fiat Panda 1.0 Hybrid City Life | — | Fiat | 13 250 € | 2024 | 32 000 | 22/06/2026 | Gasolina | Profissional | Portalegre |
| Peugeot 208 1.2 PureTech GT EAT8 | — | Peugeot | 18 990 € | 2023 | 61 233 | 22/06/2026 | Gasolina | Profissional | — |
| DS DS4 1.2 PureTech Performance Line EAT8 | — | DS | 26 500 € | 2024 | 44 000 | 22/06/2026 | Gasolina | Profissional | Portalegre |
| Peugeot 308 SW | — | Peugeot | 33 990 € | 2025 | 2000 | 22/06/2026 | Híbrido (gasolina) | Profissional | Évora |
| Citroën e-C4 54 kWh Autonomia Alargada Plus | — | Citroën | 29 900 € | 2025 | 2900 | 22/06/2026 | Elétrico | Profissional | Faro |
| Renault 5 E-Tech 52 kWh Techno Autonomia Conforto | — | Renault | 35 100 € | 2025 | 4000 | 22/06/2026 | Elétrico | Profissional | Setúbal |
| Renault Scénic | — | Renault | 42 900 € | 2024 | 20 128 | 22/06/2026 | Elétrico | Profissional | Évora |
| Renault Austral 1.3 Mild Hybrid Esprit Alpine Auto | — | Renault | 39 900 € | 2025 | 7500 | 22/06/2026 | Gasolina | Profissional | Évora |
| Opel Crossland 1.2 T Business Edition | — | Opel | 15 250 € | 2023 | 36 939 | 22/06/2026 | Gasolina | Profissional | Portalegre |
| Citroën C3 1.2 PureTech Origins | — | Citroën | 11 990 € | 2019 | 56 334 | 22/06/2026 | Gasolina | Profissional | Porto |
| BMW 216 Active Tourer d Line Sport Auto | — | BMW | 16 990 € | 2017 | 118 407 | 22/06/2026 | Diesel | Profissional | Porto |
| Ford Focus 1.0 EcoBoost Active Aut. | — | Ford | 15 990 € | 2020 | 90 544 | 22/06/2026 | Gasolina | Profissional | Porto |
| Smart ForTwo Coupé | — | Smart | 2000 € | 2002 | 99 140 | 22/06/2026 | Gasolina | Particular | Porto |
| Citroën C4 1.2 Hybrid Plus e-DSC6 | — | Citroën | 24 450 € | 2025 | 20 436 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Lamborghini Urus 4.0 V8 | — | Lamborghini | 309 900 € | 2021 | 74 949 | 22/06/2026 | Gasolina | Profissional | Porto |
| SEAT Leon 1.6 TDI Sport | — | SEAT | 7950 € | 2011 | 180 000 | 22/06/2026 | Diesel | Profissional | Aveiro |
| Peugeot 3008 1.2 PureTech Allure Pack | — | Peugeot | 17 490 € | 2021 | 64 800 | 22/06/2026 | Gasolina | Profissional | Braga |
| Tesla Model X P100D | — | Tesla | 54 990 € | 2019 | 61 000 | 22/06/2026 | Elétrico | Profissional | Leiria |
| DS DS9 | — | DS | 28 990 € | 2022 | 160 400 | 22/06/2026 | Híbrido (gasolina) | Profissional | Leiria |















