Listings
44 731 listings · page 24 of 895
| Title | Model | Make | Price | Year | Mileage (km) | Last seen ↑ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|---|
| Peugeot 308 SW PureTech 110 Stop & Start Style | — | Peugeot | 11 480 € | 2020 | 61 700 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Peugeot 2008 PureTech 130 Allure | — | Peugeot | 13 990 € | 2021 | 133 850 | 22/06/2026 | Gasolina | Profissional | Braga |
| Land Rover Defender | — | Land Rover | 125 000 € | 2008 | 46 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Ferrari FF | — | Ferrari | 195 000 € | 2016 | 34 100 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Peugeot 2008 1.2 PureTech Style | — | Peugeot | 20 490 € | 2025 | 7915 | 22/06/2026 | Gasolina | Profissional | Setúbal |
| Cupra Formentor | — | Cupra | 25 490 € | 2021 | 108 692 | 22/06/2026 | Híbrido plug-in | Profissional | Braga |
| BMW 116 d | — | BMW | 13 490 € | 2016 | 141 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Ford Focus 1.0 EcoBoost MHEV ST-Line | — | Ford | 16 990 € | 2023 | 94 678 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Ford Fiesta 1.0 EcoBoost ST-Line | — | Ford | 12 190 € | 2019 | 54 241 | 22/06/2026 | Gasolina | Profissional | Porto |
| Mercedes-Benz A 250 e 8G-DCT Edition AMG Line | — | Mercedes-Benz | 29 900 € | 2020 | 62 000 | 22/06/2026 | Híbrido plug-in | Profissional | Castelo Branco |
| BMW 118 d Pack M Auto | — | BMW | 25 000 € | 2020 | 156 000 | 22/06/2026 | Diesel | Profissional | — |
| Renault Kadjar 1.5 dCi Black Edition | — | Renault | 16 490 € | 2019 | 138 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Peugeot 2008 1.2 PureTech Allure | — | Peugeot | 25 990 € | 2026 | 5000 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Peugeot E-5008 73 kWh Allure | — | Peugeot | 43 990 € | 2026 | 7000 | 22/06/2026 | Elétrico | Profissional | Lisboa |
| Ford Focus 1.0 EcoBoost MHEV ST-Line | — | Ford | 16 990 € | 2023 | 101 166 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| VW Golf | — | VW | 18 990 € | 2023 | 94 193 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Hyundai Tucson 1.6 T-GDi Premium | — | Hyundai | 21 490 € | 2022 | 76 311 | 22/06/2026 | Gasolina | Profissional | Braga |
| VW Golf Variant 1.6 TDi Confortline DSG | — | VW | 14 990 € | 2018 | 145 000 | 22/06/2026 | Diesel | Profissional | Setúbal |
| Peugeot 308 | — | Peugeot | 9900 € | 2017 | 90 400 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| SEAT Ibiza 1.0 TSI FR | — | SEAT | 11 490 € | 2017 | 102 000 | 22/06/2026 | Gasolina | Profissional | Braga |
| Ford Puma 1.0 EcoBoost MHEV Titanium | — | Ford | 21 995 € | 2025 | 6830 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Citroën C4 Cactus 1.2 PureTech Feel | — | Citroën | 8490 € | 2016 | 83 077 | 22/06/2026 | Gasolina | Profissional | Porto |
| Renault Clio 1.5 dCi Dynamique Sport Edtion | — | Renault | 9990 € | 2014 | 110 290 | 22/06/2026 | Diesel | Profissional | Porto |
| Alfa Romeo MiTo TB 1.4 16V MultiAir Quadrifoglio Verde | — | Alfa Romeo | 8990 € | 2010 | 209 000 | 22/06/2026 | Gasolina | Profissional | — |
| Porsche 968 | — | Porsche | 33 900 € | 1995 | 120 254 | 22/06/2026 | Gasolina | Profissional | Leiria |
| Renault Clio 1.5 dCi Confort | — | Renault | 2250 € | 2008 | 254 639 | 22/06/2026 | Diesel | Particular | Leiria |
| Nissan Micra 0.9 IG-T N-Connecta S/S | — | Nissan | 9990 € | 2018 | 103 279 | 22/06/2026 | Gasolina | Profissional | Setúbal |
| Land Rover Discovery Sport 2.0 TD4 SE | — | Land Rover | 19 990 € | 2017 | 115 686 | 22/06/2026 | Diesel | Profissional | Porto |
| Citroën Grand C4 Spacetourer BlueHDi 130 Stop&Start SHINE | — | Citroën | 16 450 € | 2020 | 139 900 | 22/06/2026 | Diesel | Profissional | Leiria |
| Mercedes-Benz C 250 d 4Matic 9G-TRONIC AMG Line | — | Mercedes-Benz | 32 000 € | 2017 | 92 943 | 22/06/2026 | Diesel | Particular | Viseu |
| Volvo V60 2.0 T8 AWD TE Inscription Expression | — | Volvo | 26 850 € | 2020 | 115 000 | 22/06/2026 | Híbrido plug-in | Profissional | Porto |
| Volvo XC 60 2.0 D4 R-Design AWD Cluster C Geartronic | — | Volvo | 33 999 € | 2020 | 82 749 | 22/06/2026 | Diesel | Profissional | Leiria |
| Renault Captur (ENERGY) TCe 90 INTENS | — | Renault | 11 000 € | 2018 | 99 000 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| MINI 5 Portas One D | — | MINI | 13 490 € | 2018 | 133 565 | 22/06/2026 | Diesel | Profissional | Setúbal |
| Peugeot 208 1.2 PureTech Active | — | Peugeot | 16 490 € | 2024 | 53 300 | 22/06/2026 | Gasolina | Profissional | Porto |
| BMW X2 16 d sDrive Auto Pack M | — | BMW | 25 490 € | 2019 | 110 000 | 22/06/2026 | Diesel | Profissional | Braga |
| Mercedes-Benz A 180 d Style | — | Mercedes-Benz | 12 990 € | 2015 | 167 590 | 22/06/2026 | Diesel | Profissional | Porto |
| BMW X3 18 d sDrive Auto | — | BMW | 25 490 € | 2018 | 88 762 | 22/06/2026 | Diesel | Profissional | Porto |
| Peugeot 208 1.2 PureTech Active | — | Peugeot | 13 650 € | 2021 | 71 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| BMW 116 d Corporate Edition Auto | — | BMW | 22 950 € | 2021 | 30 000 | 22/06/2026 | Diesel | Profissional | Aveiro |
| Dacia Spring Comfort Plus | — | Dacia | 12 000 € | 2021 | 23 140 | 22/06/2026 | Elétrico | Particular | Lisboa |
| VW Golf Cabriolet 1.6 Highline | — | VW | 9900 € | 1998 | 76 000 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| SEAT Leon 1.0 EcoTSI Style S/S | — | SEAT | 13 990 € | 2019 | 150 000 | 22/06/2026 | Gasolina | Profissional | Setúbal |
| VW Golf Variant | — | VW | 21 490 € | 2021 | 104 566 | 22/06/2026 | Diesel | Profissional | Setúbal |
| Renault Clio 0.9 TCe Limited Edition | — | Renault | 9990 € | 2019 | 120 000 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| VW Golf 1.0 TSI Life | — | VW | 18 990 € | 2023 | 96 814 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| VW Golf 1.0 TSI Life | — | VW | 18 990 € | 2023 | 96 302 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Mercedes-Benz A 180 d AMG Line Aut. | — | Mercedes-Benz | 27 900 € | 2019 | 141 700 | 22/06/2026 | Diesel | Profissional | Porto |
| BMW 520 d Auto | — | BMW | 24 990 € | 2018 | 129 000 | 22/06/2026 | Diesel | Profissional | Santarém |
| Peugeot 308 1.5 BlueHDi Business Line | — | Peugeot | 13 470 € | 2019 | 103 000 | 22/06/2026 | Diesel | Profissional | Santarém |















