Listings
44 731 listings · page 23 of 895
| Title | Model | Make | Price | Year | Mileage (km) | Last seen ↑ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|---|
| Aston Martin DBS Volante Superleggera | — | Aston Martin | 275 000 € | 2020 | 34 900 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Citroën C3 Aircross 1.2 PureTech Plus | — | Citroën | 16 599 € | 2024 | 39 254 | 22/06/2026 | Gasolina | Profissional | Aveiro |
| Fiat 500 1.0 Hybrid Connect | — | Fiat | 9499 € | 2021 | 106 141 | 22/06/2026 | Gasolina | Profissional | Aveiro |
| BMW Z3 1.8 | — | BMW | 11 250 € | 1996 | 134 000 | 22/06/2026 | Gasolina | Particular | Lisboa |
| Mercedes-Benz CLA 220 d Shooting Brake AMG Line Aut. | — | Mercedes-Benz | 22 490 € | 2017 | 162 000 | 22/06/2026 | Diesel | Profissional | Aveiro |
| Peugeot 308 1.6 Hybrid Allure e-EAT8 | — | Peugeot | 29 000 € | 2025 | 15 000 | 22/06/2026 | Híbrido plug-in | Profissional | Aveiro |
| Peugeot 208 1.2 PureTech Allure Pack | — | Peugeot | 14 900 € | 2023 | 53 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| Citroën Berlingo 1.4i Multispace | — | Citroën | 2300 € | 2002 | 197 100 | 22/06/2026 | Gasolina | Particular | Leiria |
| BMW X2 25 e xDrive | — | BMW | 26 980 € | 2022 | 59 000 | 22/06/2026 | Híbrido plug-in | Profissional | Braga |
| Citroën Xsara Break 1.4 HDi SX 03 | — | Citroën | 2800 € | 2004 | 170 136 | 22/06/2026 | Diesel | Particular | Santarém |
| BMW 320 d Aut. M Sport | — | BMW | 35 990 € | 2020 | 96 903 | 22/06/2026 | Diesel | Profissional | Porto |
| Mercedes-Benz EQE 300 AMG Line | — | Mercedes-Benz | 52 400 € | 2025 | 4900 | 22/06/2026 | Elétrico | Profissional | Porto |
| BMW 330 e Pack M Auto | — | BMW | 38 990 € | 2019 | 57 695 | 22/06/2026 | Híbrido plug-in | Profissional | Porto |
| BMW 125 dA Pack M | — | BMW | 21 990 € | 2012 | 164 358 | 22/06/2026 | Diesel | Profissional | Porto |
| Mitsubishi Eclipse Cross 4WD Plus Select | — | Mitsubishi | 17 990 € | 2022 | 121 938 | 22/06/2026 | Híbrido plug-in | Profissional | Setúbal |
| Kia Rio 1.0 T-GDi Wave | — | Kia | 12 290 € | 2022 | 107 140 | 22/06/2026 | Gasolina | Profissional | Porto |
| Peugeot 2008 1.2 Hybrid Allure e-DCS6 | — | Peugeot | 23 990 € | 2025 | 35 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| Opel Astra Sports Tourer 1.5 D Edition Aut. | — | Opel | 23 100 € | 2024 | 27 489 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Kia Sportage 1.7 CRDI ISG TX | — | Kia | 17 490 € | 2018 | 145 000 | 22/06/2026 | Diesel | Profissional | Braga |
| BMW 320 Gran Turismo | — | BMW | 24 500 € | 2018 | 130 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| Fiat 124 Spider 1.4 T Multiair | — | Fiat | 25 500 € | 2017 | 47 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| Audi Q7 3.0 TDI e-tron quattro tiptronic | — | Audi | 36 990 € | 2018 | 124 678 | 22/06/2026 | Híbrido plug-in | Profissional | Faro |
| Kia Ceed SW 1.0 T-GDI GT Line | — | Kia | 11 950 € | 2017 | 121 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| BMW 225xe Active Tourer e xDrive Pack Desportivo M | — | BMW | 29 800 € | 2023 | 90 400 | 22/06/2026 | Híbrido plug-in | Profissional | Setúbal |
| Ford B-Max 1.0 SCTi Titanium | — | Ford | 8450 € | 2015 | 125 000 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Renault Kadjar 1.5 dCi Exclusive | — | Renault | 13 990 € | 2018 | 95 989 | 22/06/2026 | Diesel | Profissional | Porto |
| Peugeot 3008 2.0 BlueHDi GT EAT6 | — | Peugeot | 18 990 € | 2017 | 178 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Peugeot 308 | — | Peugeot | 7950 € | 2015 | 143 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| Peugeot 3008 1.2 PureTech Allure EAT8 | — | Peugeot | 17 995 € | 2020 | 33 989 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| BMW 116 d EfficientDynamics | — | BMW | 11 990 € | 2016 | 175 000 | 22/06/2026 | Diesel | Profissional | Porto |
| SEAT Ibiza 1.2 12V Fresc | — | SEAT | 2100 € | 2005 | 306 000 | 22/06/2026 | Gasolina | Particular | Évora |
| Porsche Boxster 3.2 S | — | Porsche | 38 500 € | 2006 | 140 641 | 22/06/2026 | Gasolina | Profissional | Porto |
| Audi Q5 50 TFSIe quattro Advanced S tronic | — | Audi | 41 490 € | 2023 | 16 312 | 22/06/2026 | Híbrido plug-in | Profissional | Porto |
| BMW M3 Standard | — | BMW | 65 000 € | 2008 | 98 000 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| BMW 318 d xDrive Luxury Line | — | BMW | 12 900 € | 2015 | 195 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Peugeot 508 SW 1.6 BlueHDi Active EAT6 | — | Peugeot | 9500 € | 2015 | 240 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Audi TT Roadster 1.8 T quattro | — | Audi | 12 900 € | 2000 | 196 000 | 22/06/2026 | Gasolina | Profissional | — |
| Opel Corsa 1.2 T GS | — | Opel | 12 990 € | 2021 | 39 780 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Toyota Yaris 1.5 HDF Comfort Plus | — | Toyota | 18 900 € | 2022 | 93 700 | 22/06/2026 | Híbrido (gasolina) | Profissional | Braga |
| Ford Focus SW 1.0 EcoBoost MHEV ST-Line | — | Ford | 16 500 € | 2022 | 95 466 | 22/06/2026 | Gasolina | Profissional | Braga |
| Peugeot 308 SW 1.6 Hybrid Active Pack e-EAT8 | — | Peugeot | 24 500 € | 2023 | 43 145 | 22/06/2026 | Híbrido plug-in | Profissional | Braga |
| BMW i4 eDrive40 Pack Desportivo M | — | BMW | 41 900 € | 2022 | 47 618 | 22/06/2026 | Elétrico | Profissional | Braga |
| Ford Focus 1.0 EcoBoost MHEV ST-Line | — | Ford | 20 000 € | 2024 | 43 013 | 22/06/2026 | Gasolina | Profissional | Braga |
| Mercedes-Benz CLA 180 d Shooting Brake Business Solutions Aut. | — | Mercedes-Benz | 24 500 € | 2020 | 99 239 | 22/06/2026 | Diesel | Profissional | Braga |
| Peugeot 3008 PureTech 130 Stop & Start GPF EAT8 Active Business-Pack | — | Peugeot | 17 490 € | 2020 | 34 000 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| DS DS3 | — | DS | 10 490 € | 2018 | 61 464 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| BMW 320 d Pack M | — | BMW | 20 990 € | 2012 | 231 676 | 22/06/2026 | Diesel | Profissional | Porto |
| BMW 420 d Pack M Auto | — | BMW | 31 990 € | 2017 | 148 021 | 22/06/2026 | Diesel | Profissional | Porto |
| BMW X2 | — | BMW | 27 990 € | 2018 | 186 675 | 22/06/2026 | Diesel | Profissional | Porto |
| BMW 435 Gran Coupé i Pack M Auto | — | BMW | 34 990 € | 2014 | 155 916 | 22/06/2026 | Gasolina | Profissional | Porto |













