Listings
44 731 listings · page 22 of 895
| Title | Model | Make | Price | Year | Mileage (km) | Last seen ↑ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|---|
| Renault Clio 1.5 dCi Zen | — | Renault | 10 500 € | 2019 | 107 622 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Citroën C3 Pure Tech Feel | — | Citroën | 7990 € | 2018 | 148 995 | 22/06/2026 | Gasolina | Profissional | Braga |
| Mercedes-Benz A 160 Style | — | Mercedes-Benz | 17 490 € | 2019 | 91 999 | 22/06/2026 | Gasolina | Profissional | Setúbal |
| VW T-Roc Cabrio 1.5 TSI Style DSG | — | VW | 27 990 € | 2021 | 57 260 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Ford Focus SW 1.5 TDCi EcoBlue Active | — | Ford | 6500 € | 2020 | 422 494 | 22/06/2026 | Diesel | Profissional | Porto |
| Skoda Octavia Break 1.6 TDi Classic | — | Skoda | 5000 € | 2012 | 248 555 | 22/06/2026 | Diesel | Profissional | Porto |
| Citroën C3 1.2 PureTech Max | — | Citroën | 10 500 € | 2017 | 103 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| Fiat Tipo 1.3 M-Jet Lounge | — | Fiat | 7000 € | 2018 | 206 799 | 22/06/2026 | Diesel | Profissional | Porto |
| VW Golf Variant 1.6 TDi Highline | — | VW | 6000 € | 2014 | 315 556 | 22/06/2026 | Diesel | Profissional | Porto |
| Citroën C5 Aircross 1.2 PureTech Plus | — | Citroën | 21 980 € | 2024 | 29 229 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Citroën C5 Aircross 1.2 PureTech Shine EAT8 | — | Citroën | 18 780 € | 2022 | 83 257 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Nissan Leaf 24 kWh (c/ Bateria) Acenta | — | Nissan | 6250 € | 2013 | 54 591 | 22/06/2026 | Elétrico | Profissional | Braga |
| Nissan Juke 1.0 DIG-T N-Connecta DCT | — | Nissan | 21 899 € | 2025 | 33 576 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Renault Scénic E-Tech 87 kWh Techno | — | Renault | 42 600 € | 2025 | 18 000 | 22/06/2026 | Elétrico | Profissional | Setúbal |
| Mercedes-Benz X 250 d Progressive 4-Matic Aut. | — | Mercedes-Benz | 34 950 € | 2017 | 110 000 | 22/06/2026 | Diesel | Profissional | Vila Real |
| Audi A5 Cabrio 2.0 TDi | — | Audi | 15 900 € | 2010 | 152 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Ford Fiesta 1.4 TDCI Ghia | — | Ford | 2950 € | 2007 | 250 742 | 22/06/2026 | Diesel | Particular | Porto |
| Hyundai Tucson 1.7 CRDi Premium DCT | — | Hyundai | 16 990 € | 2017 | 167 000 | 22/06/2026 | Diesel | Profissional | Braga |
| Tesla Model S 70D AWD | — | Tesla | 19 990 € | 2016 | 237 955 | 22/06/2026 | Elétrico | Profissional | Porto |
| Peugeot 2008 1.2 PureTech Allure | — | Peugeot | 11 950 € | 2018 | 107 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| Opel Corsa 1.3 CDTi | — | Opel | 2000 € | 2007 | 219 000 | 22/06/2026 | Diesel | Particular | Porto |
| Hyundai i20 1.0 T-GDI Comfort | — | Hyundai | 10 490 € | 2019 | 121 402 | 22/06/2026 | Gasolina | Profissional | Coimbra |
| BMW 525 d Pack M Auto | — | BMW | 21 500 € | 2013 | 169 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Peugeot 208 PureTech 82 Winter Edition | — | Peugeot | 8980 € | 2017 | 132 125 | 22/06/2026 | Gasolina | Profissional | Aveiro |
| Mercedes-Benz CLA 200 d Shooting Brake Aut. | — | Mercedes-Benz | 15 850 € | 2016 | 175 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Citroën C4 Spacetourer 1.2 PureTech Feel | — | Citroën | 14 547 € | 2019 | 62 217 | 22/06/2026 | Gasolina | Profissional | Porto |
| Opel Astra 54 kWh GS | — | Opel | 24 599 € | 2023 | 19 180 | 22/06/2026 | Elétrico | Profissional | Porto |
| Opel Zafira 1.6 CDTi Dynamic S/S | — | Opel | 13 900 € | 2019 | 193 034 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Peugeot 508 1.5 BlueHDi GT EAT8 | — | Peugeot | 21 450 € | 2022 | 64 693 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Renault Clio 0.9 TCe Limited | — | Renault | 11 450 € | 2019 | 50 513 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Peugeot 308 SW 1.5 BlueHDi Allure EAT8 | — | Peugeot | 21 900 € | 2022 | 101 573 | 22/06/2026 | Diesel | Profissional | Lisboa |
| MG MG4 4 Standard | — | MG | 19 490 € | 2023 | 22 000 | 22/06/2026 | Elétrico | Profissional | Porto |
| Mercedes-Benz C 250 (BlueTEC) d Station 7G-TRONIC AMG Line | — | Mercedes-Benz | 19 990 € | 2015 | 192 745 | 22/06/2026 | Diesel | Profissional | Porto |
| Peugeot 3008 1.6 HDi Executive CMP6 | — | Peugeot | 4250 € | 2009 | 248 000 | 22/06/2026 | Diesel | Particular | Braga |
| Renault Clio 1.0 TCe Evolution Bi-Fuel | — | Renault | 18 250 € | 2025 | 11 528 | 22/06/2026 | Gpl | Profissional | Lisboa |
| Audi Q4 Sportback e-tron 45 82 kWh SE Business Plus | — | Audi | 44 400 € | 2024 | 30 989 | 22/06/2026 | Elétrico | Profissional | Leiria |
| Peugeot 208 HDi 68 Access | — | Peugeot | 6990 € | 2012 | 137 000 | 22/06/2026 | Diesel | Profissional | Braga |
| BMW 116 d Line Sport | — | BMW | 15 900 € | 2019 | 203 622 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Volvo XC 60 2.0 D4 R-Design Geartronic | — | Volvo | 14 200 € | 2014 | 263 245 | 22/06/2026 | Diesel | Particular | Setúbal |
| Nissan Pick Up 2.5 D Forest II | — | Nissan | 7950 € | 1995 | 387 000 | 22/06/2026 | Diesel | Profissional | Porto |
| SEAT Arona 1.0 TSI Style DSG | — | SEAT | 17 900 € | 2023 | 62 142 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Maserati Levante S Q4 | — | Maserati | 61 900 € | 2017 | 35 000 | 22/06/2026 | Gasolina | Particular | Setúbal |
| Aston Martin Vantage Coupe V8 F1 Edition | — | Aston Martin | 199 500 € | 2021 | 18 700 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Ford C-Max 1.5 TDCi S&S Titanium | — | Ford | 10 900 € | 2016 | 126 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Toyota Aygo CoolBlue | — | Toyota | 5250 € | 2009 | 66 503 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Audi A5 Cabrio 2.0 TFSI S tronic | — | Audi | 30 490 € | 2019 | 54 742 | 22/06/2026 | Gasolina | Profissional | Porto |
| Opel Crossland 1.2 T Business | — | Opel | 14 990 € | 2024 | 58 229 | 22/06/2026 | Gasolina | Profissional | Vila Real |
| Peugeot 207 CC 1.6 16V | — | Peugeot | 3500 € | 2007 | 116 797 | 22/06/2026 | Gasolina | Particular | Faro |
| Peugeot 2008 1.2 PureTech Active | — | Peugeot | 16 200 € | 2021 | 37 665 | 22/06/2026 | Gasolina | Profissional | Porto |
| Fiat 500 1.2 S | — | Fiat | 12 000 € | 2019 | 51 073 | 22/06/2026 | Gasolina | Profissional | Aveiro |

















