Listings
44 731 listings · page 21 of 895
| Title | Model | Make | Price | Year | Mileage (km) | Last seen ↑ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|---|
| BMW 525 d Exclusive Auto | — | BMW | 13 500 € | 2012 | 295 000 | 22/06/2026 | Diesel | Particular | Aveiro |
| Mercedes-Benz SLK 200 K Aut. | — | Mercedes-Benz | 15 000 € | 2008 | 149 999 | 22/06/2026 | Gasolina | Profissional | — |
| Mercedes-Benz E 300 de 9G-TRONIC Avantgarde | — | Mercedes-Benz | 24 899 € | 2020 | 217 000 | 22/06/2026 | Híbrido plug-in | Profissional | — |
| Mercedes-Benz GLC 250 d Coupé AMG Line 4-Matic | — | Mercedes-Benz | 41 250 € | 2019 | 115 000 | 22/06/2026 | Diesel | Particular | Lisboa |
| Mercedes-Benz GLC 300 de 4Matic | — | Mercedes-Benz | 43 950 € | 2021 | 98 000 | 22/06/2026 | Híbrido plug-in | Profissional | Vila Real |
| Citroën C4 1.2 PureTech Feel Pack | — | Citroën | 18 450 € | 2023 | 44 000 | 22/06/2026 | Gasolina | Profissional | Vila Real |
| Mercedes-Benz B 180 CDI Urban | — | Mercedes-Benz | 12 900 € | 2013 | 151 600 | 22/06/2026 | Diesel | Profissional | Porto |
| BMW M135i xDrive | — | BMW | 37 750 € | 2020 | 99 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| Opel Astra Sports Tourer 1.5 D Business Edition S/S | — | Opel | 13 990 € | 2021 | 152 200 | 22/06/2026 | Diesel | Profissional | Porto |
| BMW M4 DKG | — | BMW | 46 499 € | 2015 | 145 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| BMW 530 e iPerformance Pack M | — | BMW | 27 900 € | 2018 | 96 629 | 22/06/2026 | Híbrido plug-in | Particular | Lisboa |
| Mercedes-Benz E 300 de Exclusive Line | — | Mercedes-Benz | 30 500 € | 2020 | 130 305 | 22/06/2026 | Híbrido plug-in | Profissional | Lisboa |
| BMW X1 18 d sDrive Auto Line Sport | — | BMW | 19 990 € | 2016 | 118 254 | 22/06/2026 | Diesel | Profissional | Porto |
| Peugeot 308 SW 1.6 HDi Sport CVM6 | — | Peugeot | 3250 € | 2010 | 249 629 | 22/06/2026 | Diesel | Particular | Lisboa |
| Ford Fusion 1.25 Elegance | — | Ford | 1500 € | 2005 | 174 000 | 22/06/2026 | Gasolina | Particular | Lisboa |
| Volvo V50 2.0 D4 Momentum | — | Volvo | 4000 € | 2011 | 318 324 | 22/06/2026 | Diesel | Particular | — |
| Fiat Fullback 2.4 4WD CD Cross | — | Fiat | 18 900 € | 2018 | 126 457 | 22/06/2026 | Diesel | Particular | Setúbal |
| Peugeot 208 1.2 VTi SE Style | — | Peugeot | 6990 € | 2013 | 152 900 | 22/06/2026 | Gasolina | Profissional | Aveiro |
| Mercedes-Benz GLC 350 e 4-Matic | — | Mercedes-Benz | 27 900 € | 2017 | 136 000 | 22/06/2026 | Híbrido plug-in | Particular | Braga |
| Renault Captur | — | Renault | 16 900 € | 2021 | 98 000 | 22/06/2026 | Gasolina | Profissional | Faro |
| VW Golf 1.6 BlueTDI Trendline | — | VW | 10 900 € | 2016 | 224 000 | 22/06/2026 | Diesel | Profissional | Porto |
| BMW X3 30 e xDrive Pack M Desportivo | — | BMW | 57 990 € | 2025 | 32 000 | 22/06/2026 | Híbrido plug-in | Particular | — |
| Toyota C-HR | — | Toyota | 31 250 € | 2023 | 72 417 | 22/06/2026 | Híbrido plug-in | Profissional | Leiria |
| Ford Cougar 2.0 16V | — | Ford | 500 € | 2000 | 282 000 | 22/06/2026 | Gasolina | Particular | Braga |
| Fiat 124 | — | Fiat | 19 450 € | 1968 | 10 021 | 22/06/2026 | Gasolina | Profissional | Leiria |
| VW Transporter | — | VW | 17 950 € | 1986 | 77 370 | 22/06/2026 | Diesel | Profissional | Leiria |
| Peugeot 208 1.2 Hybrid Style e-DCS6 | — | Peugeot | 20 190 € | 2025 | 3500 | 22/06/2026 | Gasolina | Profissional | Porto |
| Opel Mokka 1.2 T Edition | — | Opel | 21 750 € | 2025 | 22 000 | 22/06/2026 | Gasolina | Profissional | — |
| BYD Dolphin Surf Comfort | — | BYD | 23 990 € | 2025 | 1977 | 22/06/2026 | Elétrico | Profissional | Lisboa |
| Lynk & Co 01 | — | Lynk | 24 500 € | 2023 | 33 000 | 22/06/2026 | Híbrido plug-in | Particular | Braga |
| Land Rover Range Rover Evoque | — | Land Rover | 18 990 € | 2013 | 209 500 | 22/06/2026 | Diesel | Profissional | Porto |
| Mercedes-Benz GLC 350 e 4Matic 7G-TRONIC AMG Line | — | Mercedes-Benz | 32 990 € | 2017 | 173 763 | 22/06/2026 | Híbrido plug-in | Profissional | Braga |
| BMW 116 d Line Sport | — | BMW | 13 999 € | 2012 | 72 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Volvo XC 90 2.0 D4 Inscription | — | Volvo | 36 500 € | 2017 | 96 000 | 22/06/2026 | Diesel | Profissional | Aveiro |
| Ford Fiesta 1.0 EcoBoost ST-Line | — | Ford | 12 950 € | 2021 | 73 809 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| MINI 3 Portas | — | MINI | 21 500 € | 2016 | 112 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Fiat 500C 1.0 Hybrid Connect | — | Fiat | 10 999 € | 2022 | 87 900 | 22/06/2026 | Gasolina | Profissional | Porto |
| BMW Z4 23 i Auto | — | BMW | 27 490 € | 2010 | 50 676 | 22/06/2026 | Gasolina | Profissional | Porto |
| Audi A1 1.6 TDI S-line S-Tronic | — | Audi | 11 990 € | 2012 | 155 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Peugeot E-3008 73 kWh GT | — | Peugeot | 34 990 € | 2025 | 22 000 | 22/06/2026 | Elétrico | Profissional | Aveiro |
| Volvo XC 40 2.0 D3 Momentum | — | Volvo | 23 900 € | 2018 | 155 767 | 22/06/2026 | Diesel | Profissional | Braga |
| Toyota C-HR | — | Toyota | 31 250 € | 2023 | 72 417 | 22/06/2026 | Híbrido plug-in | Profissional | Leiria |
| Peugeot 308 SW PureTech 130 GPF EAT8 Stop & Start Allure Pack | — | Peugeot | 8990 € | 2016 | 129 885 | 22/06/2026 | Gasolina | Profissional | Braga |
| Volvo XC 60 2.0 T6 PHEV Inscription AWD | — | Volvo | 36 500 € | 2021 | 70 091 | 22/06/2026 | Híbrido plug-in | Profissional | Lisboa |
| Mercedes-Benz C 250 d 9G-TRONIC AMG Line | — | Mercedes-Benz | 26 950 € | 2017 | 147 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Mercedes-Benz CLE 53 AMG 4Matic+ Cabrio | — | Mercedes-Benz | 104 500 € | 2025 | 17 899 | 22/06/2026 | Gasolina | Profissional | Braga |
| VW Golf Variant 1.6 TDi Confortline DSG | — | VW | 6500 € | 2011 | 175 346 | 22/06/2026 | Diesel | Particular | Lisboa |
| Citroën C4 Cactus 1.6 BlueHDi Feel | — | Citroën | 5500 € | 2016 | 274 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Peugeot 5008 1.2 PureTech Allure Pack EAT8 | — | Peugeot | 27 000 € | 2023 | 58 458 | 22/06/2026 | Gasolina | Profissional | Coimbra |
| MG MG4 51 kWh Standard | — | MG | 22 999 € | 2023 | 26 633 | 22/06/2026 | Elétrico | Profissional | Aveiro |













