Listings
44 415 listings · page 19 of 889
| Title | Model | Make | Price | Year | Mileage (km) | Last seen ↑ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|---|
| Audi Q3 Sportback 45 TFSIe S line S tronic | — | Audi | 33 990 € | 2021 | 95 950 | 22/06/2026 | Híbrido plug-in | Profissional | Braga |
| BMW 116 d EfficientDynamics | — | BMW | 10 990 € | 2014 | 218 000 | 22/06/2026 | Diesel | Profissional | — |
| Peugeot 307 Break 1.4 HDi XT | — | Peugeot | 1590 € | 2003 | 296 329 | 22/06/2026 | Diesel | Particular | Leiria |
| BMW 116 d Pack Desportivo M Auto | — | BMW | 21 390 € | 2021 | 107 666 | 22/06/2026 | Diesel | Profissional | Braga |
| Fiat Tipo Station Wagon 1.3 Multijet City Life | — | Fiat | 13 590 € | 2022 | 100 998 | 22/06/2026 | Diesel | Profissional | Braga |
| Porsche Cayenne Coupé E-Hybrid | — | Porsche | 68 990 € | 2021 | 119 000 | 22/06/2026 | Híbrido plug-in | Profissional | Porto |
| SEAT Leon 1.6 TDI ECOMOTIVE Style | — | SEAT | 5850 € | 2011 | 243 000 | 22/06/2026 | Diesel | Particular | Lisboa |
| Peugeot 208 1.2 PureTech Allure | — | Peugeot | 13 500 € | 2022 | 89 970 | 22/06/2026 | Gasolina | Profissional | Porto |
| DS DS3 PureTech 110 Start & Stop EAT6 CONNECTED CHIC | — | DS | 12 950 € | 2019 | 79 370 | 22/06/2026 | Gasolina | Profissional | Porto |
| Mercedes-Benz S 400 d 4Matic | — | Mercedes-Benz | 83 500 € | 2021 | 136 047 | 22/06/2026 | Diesel | Profissional | Porto |
| Mercedes-Benz E 220 BlueTEC 9G-TRONIC | — | Mercedes-Benz | 19 500 € | 2015 | 176 677 | 22/06/2026 | Diesel | Profissional | Vila Real |
| Renault Clio 1.0 TCe Evolution | — | Renault | 14 190 € | 2023 | 64 085 | 22/06/2026 | Gasolina | Profissional | — |
| Mercedes-Benz GLA 45 AMG S 4Matic | — | Mercedes-Benz | 59 500 € | 2022 | 33 000 | 22/06/2026 | Gasolina | Profissional | Braga |
| Smart ForTwo Coupé 1.0 Passion 71 Aut. | — | Smart | 9800 € | 2015 | 108 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| VW Tiguan 1.6 TDI Confortline | — | VW | 16 400 € | 2018 | 216 000 | 22/06/2026 | Diesel | Profissional | Porto |
| SEAT Arona 1.0 TSI Style DSG | — | SEAT | 18 700 € | 2022 | 29 818 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Citroën C5 Tourer 1.6 HDi VTR | — | Citroën | 3650 € | 2009 | 165 000 | 22/06/2026 | Diesel | Profissional | Porto |
| Citroën C5 Aircross 1.2 PureTech Shine Pack | — | Citroën | 20 990 € | 2024 | 80 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| Fiat Punto 1.2 Lounge Start&Stop | — | Fiat | 6980 € | 2017 | 110 434 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Peugeot 208 1.2 PureTech Active | — | Peugeot | 12 950 € | 2023 | 73 616 | 22/06/2026 | Gasolina | Profissional | Lisboa |
| Ford Tourneo Courier 1.0 EcoBoost Titanium | — | Ford | 22 440 € | 2024 | 21 236 | 22/06/2026 | Gasolina | Profissional | Coimbra |
| Smart ForTwo Coupé 0.9 Passion 90 Aut. | — | Smart | 13 980 € | 2019 | 94 000 | 22/06/2026 | Gasolina | Profissional | Porto |
| Tesla Model 3 Standard Range Plus RWD | — | Tesla | 24 990 € | 2021 | 84 000 | 22/06/2026 | Elétrico | Profissional | Aveiro |
| Kia Sportage 1.6 T-GDi HEV Tech | — | Kia | 36 990 € | 2025 | 17 503 | 22/06/2026 | Híbrido (gasolina) | Profissional | Santarém |
| Toyota iQ 1.4 D-4D + | — | Toyota | 6999 € | 2009 | 170 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Hyundai Kauai 1.6 CRDi Premium 7DCT | — | Hyundai | 17 250 € | 2020 | 156 000 | 22/06/2026 | Diesel | Particular | Porto |
| Audi A3 Sportback 1.6 TDI Sport | — | Audi | 14 990 € | 2018 | 149 489 | 22/06/2026 | Diesel | Profissional | Braga |
| Peugeot 2008 PureTech 100 Stop&Start Allure | — | Peugeot | 15 150 € | 2021 | 74 754 | 22/06/2026 | Gasolina | Profissional | Porto |
| Fiat 500 1.2 Lounge J16 | — | Fiat | 10 900 € | 2018 | 12 784 | 22/06/2026 | Gasolina | Profissional | Setúbal |
| Tesla Model Y | — | Tesla | 37 498 € | 2023 | 44 556 | 22/06/2026 | Elétrico | Profissional | Lisboa |
| MG MG4 64 kWh Luxury | — | MG | 27 900 € | 2025 | 700 | 22/06/2026 | Elétrico | Profissional | Porto |
| Peugeot 2008 1.5 BlueHDi Active Pack | — | Peugeot | 17 490 € | 2022 | 90 000 | 22/06/2026 | Diesel | Profissional | Braga |
| Audi Q5 Sportback 55 TFSIe quattro S line S tronic | — | Audi | 49 400 € | 2023 | 27 099 | 22/06/2026 | Híbrido plug-in | Profissional | Setúbal |
| Mercedes-Benz C 300 de | — | Mercedes-Benz | 44 990 € | 2024 | 27 520 | 22/06/2026 | Híbrido plug-in | Profissional | Braga |
| Mercedes-Benz E 300 de 4Matic 9G-TRONIC Avantgarde | — | Mercedes-Benz | 32 490 € | 2022 | 155 754 | 22/06/2026 | Híbrido plug-in | Profissional | Santarém |
| BMW i5 | — | BMW | 59 900 € | 2026 | 18 000 | 22/06/2026 | Elétrico | Profissional | Viseu |
| Tesla Model Y | — | Tesla | 38 990 € | 2023 | 76 095 | 22/06/2026 | Elétrico | Profissional | Lisboa |
| Citroën C3 1.2 Turbo Plus | — | Citroën | 19 000 € | 2026 | 5000 | 22/06/2026 | Gasolina | Profissional | Porto |
| Mercedes-Benz GLA 250 e | — | Mercedes-Benz | 50 450 € | 2025 | 8250 | 22/06/2026 | Híbrido plug-in | Profissional | — |
| Opel Astra Sports Tourer | — | Opel | 9900 € | 2009 | 144 624 | 22/06/2026 | Diesel | Profissional | Faro |
| Tesla Model Y | — | Tesla | 33 990 € | 2021 | 58 130 | 22/06/2026 | Elétrico | Profissional | Lisboa |
| Volvo V90 2.0 T6 PHEV Inscription AWD | — | Volvo | 38 400 € | 2021 | 64 800 | 22/06/2026 | Híbrido plug-in | Profissional | Porto |
| Citroën C4 1.5 BlueHDi Feel | — | Citroën | 16 490 € | 2022 | 88 557 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Mercedes-Benz T 180 | — | Mercedes-Benz | 27 750 € | 2023 | 33 500 | 22/06/2026 | Diesel | Particular | Leiria |
| Ford Transit 120 Driver | — | Ford | 9900 € | 1994 | 59 000 | 22/06/2026 | Diesel | Profissional | Lisboa |
| Mercedes-Benz E 220 d 9G-TRONIC Avantgarde | — | Mercedes-Benz | 23 900 € | 2019 | 195 000 | 22/06/2026 | Diesel | Particular | Aveiro |
| Renault Mégane 1.5 dCi Dynamique | — | Renault | 5499 € | 2010 | 165 000 | 22/06/2026 | Diesel | Particular | Braga |
| BMW X3 xDrive20d Aut. | — | BMW | 11 100 € | 2009 | 158 200 | 22/06/2026 | Diesel | Particular | Lisboa |
| Mercedes-Benz EQA 250+ AMG Line | — | Mercedes-Benz | 53 800 € | 2026 | 10 000 | 22/06/2026 | Elétrico | Profissional | Lisboa |
| Nissan Qashqai | — | Nissan | 28 990 € | 2024 | 40 015 | 22/06/2026 | Gasolina | Profissional | Viseu |


















