Listings
44 114 listings · page 18 of 883
| Title | Model | Make | Price | Year | Mileage (km) | Last seen ↑ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|---|
| Peugeot 3008 BlueHDi 120 Stop & Start Allure | — | Peugeot | 9999 € | 2011 | 125 000 | 21/06/2026 | Diesel | Profissional | Braga |
| Peugeot 2008 PureTech 110 Stop&Start GT-Line Edition | — | Peugeot | 8999 € | 2014 | 50 000 | 21/06/2026 | Gasolina | Profissional | Braga |
| Toyota Avensis Verso 2.0 D-4D Sol | — | Toyota | 6900 € | 2003 | 300 000 | 21/06/2026 | Diesel | Profissional | — |
| BMW 645 Ci SMG | — | BMW | 27 390 € | 2004 | 109 000 | 21/06/2026 | Gasolina | Profissional | — |
| Skoda Rapid Spaceback 1.4 TDi Style | — | Skoda | 12 900 € | 2018 | 110 000 | 21/06/2026 | Diesel | Profissional | — |
| Audi A4 35 TDI S tronic | — | Audi | 24 900 € | 2021 | 160 000 | 21/06/2026 | Diesel | Profissional | — |
| Renault Mégane 1.6 Plug-In Equilibre | — | Renault | 15 000 € | 2021 | 113 000 | 21/06/2026 | Híbrido plug-in | Profissional | — |
| Ford Focus 1.0 EcoBoost MHEV ST-Line Aut. | — | Ford | 21 900 € | 2024 | 43 941 | 21/06/2026 | Gasolina | Profissional | Santarém |
| Audi A5 Sportback 40 TDI Design S tronic | — | Audi | 27 800 € | 2019 | 128 220 | 21/06/2026 | Diesel | Profissional | Santarém |
| Jeep Avenger Summit | — | Jeep | 24 950 € | 2024 | 18 100 | 21/06/2026 | Elétrico | Profissional | Porto |
| Mercedes-Benz A 180 Limousine d 7G-DCT Style | — | Mercedes-Benz | 18 900 € | 2020 | 119 181 | 21/06/2026 | Diesel | Profissional | Lisboa |
| SEAT Ibiza 1.2 12V Comfort Edition | — | SEAT | 4750 € | 2008 | 170 000 | 21/06/2026 | Gasolina | Profissional | Porto |
| Tesla Model Y Tração Traseira | — | Tesla | 35 200 € | 2024 | 38 300 | 21/06/2026 | Elétrico | Particular | Aveiro |
| Honda Civic 1.4i S | — | Honda | 3600 € | 2000 | 251 050 | 21/06/2026 | Gasolina | Particular | Viana do Castelo |
| Mercedes-Benz C 220 BlueTEC AMG Line | — | Mercedes-Benz | 13 900 € | 2014 | 254 000 | 21/06/2026 | Diesel | Profissional | Braga |
| Peugeot 3008 1.5 BlueHDi Style | — | Peugeot | 19 950 € | 2021 | 118 000 | 21/06/2026 | Diesel | Profissional | Porto |
| Mercedes-Benz EQA 250+ Progressive | — | Mercedes-Benz | 35 900 € | 2023 | 42 901 | 21/06/2026 | Elétrico | Profissional | Lisboa |
| Mercedes-Benz GLA 200 CDI AMG Line Aut. | — | Mercedes-Benz | 19 950 € | 2014 | 165 000 | 21/06/2026 | Diesel | Profissional | Castelo Branco |
| Citroën Berlingo Multispace BlueHDi Selection | — | Citroën | 11 500 € | 2016 | 186 000 | 21/06/2026 | Diesel | Profissional | Castelo Branco |
| Mercedes-Benz C 350 e T 7G-TRONIC Avantgarde | — | Mercedes-Benz | 17 750 € | 2015 | 202 500 | 21/06/2026 | Híbrido plug-in | Profissional | Castelo Branco |
| Land Rover Discovery Sport 2.0 TD4 SE | — | Land Rover | 19 175 € | 2017 | 142 650 | 21/06/2026 | Diesel | Profissional | Castelo Branco |
| Honda Civic 1.3 IMA Exclusive | — | Honda | 3490 € | 2004 | 231 241 | 21/06/2026 | Híbrido (gasolina) | Profissional | Lisboa |
| Opel Astra 1.7 CDTI Cosmo | — | Opel | 4190 € | 2008 | 231 421 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Kia Ceed SW 1.6 CRDi LX | — | Kia | 3790 € | 2008 | 251 231 | 21/06/2026 | Diesel | Profissional | Lisboa |
| BMW 320 d Coupe Edição M | — | BMW | 16 900 € | 2013 | 175 000 | 21/06/2026 | Diesel | Profissional | — |
| BMW 520 d Pack M Auto | — | BMW | 31 990 € | 2017 | 102 642 | 21/06/2026 | Diesel | Profissional | Aveiro |
| Abarth 595C 1.4 T-Jet Pista | — | Abarth | 17 600 € | 2017 | 99 045 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| Citroën C1 1.4 HDi SX Airdream | — | Citroën | 5250 € | 2008 | 174 200 | 21/06/2026 | Diesel | Profissional | Lisboa |
| BMW 425 Gran Coupé d Pack M Auto | — | BMW | 21 900 € | 2016 | 228 000 | 21/06/2026 | Diesel | Profissional | Leiria |
| Opel Adam 1.2 Glam | — | Opel | 10 490 € | 2017 | 43 000 | 21/06/2026 | Gasolina | Particular | Viana do Castelo |
| Opel Insignia 2.0 CDTI Cosmo | — | Opel | 4200 € | 2009 | 275 000 | 21/06/2026 | Diesel | Particular | Santarém |
| Fiat 500 1.2 Lounge Dualogic S&S | — | Fiat | 10 900 € | 2020 | 115 934 | 21/06/2026 | Gasolina | Particular | Lisboa |
| Fiat 500 1.3 Multijet 16V DPF byDiesel | — | Fiat | 4800 € | 2009 | 237 949 | 21/06/2026 | Diesel | Particular | Faro |
| Toyota Aygo x-play | — | Toyota | 9999 € | 2020 | 89 000 | 21/06/2026 | Gasolina | Profissional | Porto |
| Land Rover Discovery TD V6 HSE | — | Land Rover | 31 900 € | 2010 | 207 000 | 21/06/2026 | Diesel | Profissional | — |
| VW Golf 2.0 TSi GTi DSG Performance | — | VW | 26 900 € | 2015 | 120 000 | 21/06/2026 | Gasolina | Profissional | Porto |
| Peugeot 3008 1.5 BlueHDi Allure EAT8 | — | Peugeot | 13 900 € | 2018 | 173 626 | 21/06/2026 | Diesel | Profissional | Porto |
| Porsche Cayenne Platinum Edition | — | Porsche | 39 900 € | 2016 | 193 951 | 21/06/2026 | Diesel | Profissional | — |
| VW Golf GTI TCR 2.0 TSI OPF DSG | — | VW | 30 900 € | 2020 | 128 000 | 21/06/2026 | Gasolina | Profissional | Porto |
| VW Golf R 4Motion (BlueMotion ) DSG | — | VW | 27 900 € | 2019 | 169 000 | 21/06/2026 | Gasolina | Profissional | Porto |
| Peugeot 5008 PureTech 130 Stop & Start Allure Business-Pack | — | Peugeot | 17 250 € | 2021 | 81 264 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| Mazda 6 2.0 MZR-CD Exclusive | — | Mazda | 3250 € | 2004 | 241 213 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Peugeot 5008 PureTech 130 EAT8 Stop & Start Active Pack | — | Peugeot | 16 690 € | 2021 | 135 214 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| Renault Kangoo Z.E. 33 | — | Renault | 16 800 € | 2021 | 67 687 | 21/06/2026 | Elétrico | Profissional | Lisboa |
| VW Golf GTI TCR 2.0 TSI OPF DSG | — | VW | 31 900 € | 2020 | 127 000 | 21/06/2026 | Gasolina | Profissional | Porto |
| Citroën C3 1.2 PureTech Collection | — | Citroën | 9000 € | 2017 | 30 000 | 21/06/2026 | Gasolina | Profissional | Porto |
| Fiat Tipo 1.3 M-Jet Lounge | — | Fiat | 9900 € | 2019 | 126 458 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Citroën C4 PureTech 130 Stop & Start EAT6 Shine | — | Citroën | 14 250 € | 2021 | 101 000 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| Peugeot 2008 1.5 BlueHDi GT Line | — | Peugeot | 19 999 € | 2021 | 50 000 | 21/06/2026 | Diesel | Profissional | Braga |
| Citroën C3 Pure Tech S&S Exclusive | — | Citroën | 6500 € | 2014 | 100 000 | 21/06/2026 | Gasolina | Profissional | Braga |


















