Listings
43 244 listings · page 17 of 865
| Title | Model | Make | Price | Year | Mileage (km) | Last seen ↑ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|---|
| Audi e-tron GT quattro | — | Audi | 51 499 € | 2021 | 100 000 | 21/06/2026 | Elétrico | Profissional | Porto |
| Audi RS5 4.2 FSi quattro | — | Audi | 62 500 € | 2013 | 43 000 | 21/06/2026 | Gasolina | Profissional | Aveiro |
| Lexus NX 450h+ | — | Lexus | 61 500 € | 2024 | 39 590 | 21/06/2026 | Híbrido (gasolina) | Profissional | Porto |
| Peugeot 308 1.5 BlueHDi Allure Pack EAT8 | — | Peugeot | 18 900 € | 2022 | 179 666 | 21/06/2026 | Diesel | Profissional | Porto |
| Toyota C-HR 1.8 HSD Comfort+P.Style | — | Toyota | 17 950 € | 2017 | 121 000 | 21/06/2026 | Híbrido (gasolina) | Particular | Lisboa |
| BMW M4 DKG | — | BMW | 54 475 € | 2015 | 124 999 | 21/06/2026 | Gasolina | Particular | Lisboa |
| Abarth 595C Competizione | — | Abarth | 20 990 € | 2019 | 99 000 | 21/06/2026 | Gasolina | Particular | Lisboa |
| Peugeot RCZ 1.6 200 THP Onyx | — | Peugeot | 12 990 € | 2012 | 189 000 | 21/06/2026 | Gasolina | Profissional | Porto |
| Fiat 500X 1.4 MA Pop Star S&S | — | Fiat | 10 500 € | 2015 | 115 759 | 21/06/2026 | Gasolina | Profissional | Santarém |
| SEAT Leon ST 2.0 TDI Style | — | SEAT | 19 500 € | 2022 | 77 656 | 21/06/2026 | Diesel | Profissional | Porto |
| Volvo S60 2.0 D4 R-Design Geartronic | — | Volvo | 17 490 € | 2017 | 200 087 | 21/06/2026 | Diesel | Particular | Braga |
| Mercedes-Benz C 300 | — | Mercedes-Benz | 55 000 € | 2025 | 10 221 | 21/06/2026 | Híbrido (diesel) | Profissional | Aveiro |
| Mercedes-Benz A 250 e 8G-DCT Style | — | Mercedes-Benz | 19 899 € | 2021 | 85 000 | 21/06/2026 | Híbrido plug-in | Particular | Porto |
| BMW X2 25 e xDrive | — | BMW | 29 990 € | 2021 | 31 549 | 21/06/2026 | Híbrido plug-in | Profissional | Santarém |
| Mercedes-Benz A 180 d Urban | — | Mercedes-Benz | 16 000 € | 2017 | 93 500 | 21/06/2026 | Diesel | Particular | Lisboa |
| Mercedes-Benz A 200 Standard | — | Mercedes-Benz | 30 490 € | 2025 | 19 837 | 21/06/2026 | Gasolina | Profissional | Leiria |
| Mercedes-Benz SLK 250 CDI (BlueEFFICIENCY) 7G-TRONIC | — | Mercedes-Benz | 24 500 € | 2014 | 195 000 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Mercedes-Benz E 220 d Cabrio 4Matic 9G-Tronic AMG Line | — | Mercedes-Benz | 39 900 € | 2018 | 96 000 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Audi e-tron GT quattro | — | Audi | 54 900 € | 2021 | 107 783 | 21/06/2026 | Elétrico | Profissional | Aveiro |
| Fiat 500 1.0 Hybrid | — | Fiat | 13 150 € | 2022 | 10 500 | 21/06/2026 | Gasolina | Particular | Lisboa |
| Peugeot 208 PureTech 100 EAT8 Allure Pack | — | Peugeot | 16 450 € | 2023 | 22 910 | 21/06/2026 | Gasolina | Profissional | Porto |
| Mercedes-Benz EQA 250+ Progressive | — | Mercedes-Benz | 44 000 € | 2024 | 27 853 | 21/06/2026 | Elétrico | Profissional | Santarém |
| Renault Mégane Sport Tourer 1.5 dCi Bose Edition | — | Renault | 10 000 € | 2015 | 68 189 | 21/06/2026 | Diesel | Particular | Viana do Castelo |
| Audi A8 2.8 | — | Audi | 1500 € | 1997 | 220 000 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| Renault Grand Scénic 1.5 dCi Luxe 7L | — | Renault | 3700 € | 2009 | 220 000 | 21/06/2026 | Diesel | Profissional | Lisboa |
| BMW 318 d Corporate Edition | — | BMW | 25 599 € | 2020 | 92 201 | 21/06/2026 | Diesel | Profissional | Aveiro |
| Citroën C3 1.2 PureTech C-Series | — | Citroën | 10 999 € | 2021 | 99 898 | 21/06/2026 | Gasolina | Profissional | Aveiro |
| Hyundai Kauai 1.6 GDi HEV Vanguard | — | Hyundai | 24 799 € | 2023 | 79 734 | 21/06/2026 | Híbrido (gasolina) | Profissional | Aveiro |
| Mercedes-Benz A 200 Progressive Aut. | — | Mercedes-Benz | 30 490 € | 2023 | 55 286 | 21/06/2026 | Gasolina | Profissional | Porto |
| Volvo XC 40 Recharge 69 kWh Single Motor RWD Essential | — | Volvo | 29 990 € | 2022 | 58 000 | 21/06/2026 | Elétrico | Profissional | Braga |
| Audi A6 Avant 50 TFSI e quattro S tronic S line | — | Audi | 36 980 € | 2021 | 79 900 | 21/06/2026 | Híbrido plug-in | Profissional | — |
| Peugeot 308 1.2 PureTech Style | — | Peugeot | 9750 € | 2018 | 112 000 | 21/06/2026 | Gasolina | Particular | Braga |
| Dacia Jogger 1.0 ECO-G Extreme+ Up&Go 7L Bi-Fuel | — | Dacia | 19 650 € | 2023 | 38 022 | 21/06/2026 | Gpl | Profissional | Leiria |
| Peugeot 5008 1.5 BlueHDi Allure Pack EAT8 | — | Peugeot | 29 990 € | 2022 | 52 000 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Fiat 500e | — | Fiat | 16 000 € | 2022 | 41 000 | 21/06/2026 | Elétrico | Profissional | — |
| Land Rover Range Rover Velar 2.0d R-Dynamic S | — | Land Rover | 34 000 € | 2017 | 114 000 | 21/06/2026 | Diesel | Profissional | Porto |
| Jaguar F-Pace 20d AWD Aut. R-Sport | — | Jaguar | 23 000 € | 2017 | 157 000 | 21/06/2026 | Diesel | Profissional | Porto |
| Ford C-Max 1.5 TDCi Titanium S/S | — | Ford | 13 900 € | 2018 | 79 257 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Mercedes-Benz SLK 250 BE Aut. | — | Mercedes-Benz | 24 750 € | 2011 | 137 800 | 21/06/2026 | Gasolina | Profissional | Porto |
| Fiat 500e | — | Fiat | 22 000 € | 2025 | 10 600 | 21/06/2026 | Elétrico | Profissional | Lisboa |
| Dodge Challenger Auto SRT Hellcat | — | Dodge | 134 900 € | 2017 | 34 200 | 21/06/2026 | Gasolina | Profissional | — |
| MG TF 115 | — | MG | 11 480 € | 2003 | 105 000 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| Citroën C3 Aircross 1.5 BlueHDi Shine | — | Citroën | 13 790 € | 2022 | 93 342 | 21/06/2026 | Diesel | Profissional | Braga |
| Cupra Formentor 2.0 TDI DSG | — | Cupra | 36 990 € | 2025 | 20 000 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Toyota Corolla Touring Sports 1.8 Hybrid Comfort | — | Toyota | 19 990 € | 2021 | 150 770 | 21/06/2026 | Híbrido (gasolina) | Profissional | Santarém |
| Fiat Panda 1.0 Hybrid City Life | — | Fiat | 13 250 € | 2024 | 27 442 | 21/06/2026 | Gasolina | Profissional | Porto |
| Fiat 500C 1.0 Hybrid Lounge | — | Fiat | 14 480 € | 2023 | 31 000 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| VW Taigo 1.0 TSI OPF DSG Life | — | VW | 16 250 € | 2022 | 80 458 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| Audi A1 Sportback 25 TFSI Advanced | — | Audi | 15 990 € | 2023 | 94 244 | 21/06/2026 | Gasolina | Profissional | Braga |
| Volvo XC 40 1.5 T4 PHEV Inscription | — | Volvo | 25 890 € | 2021 | 63 545 | 21/06/2026 | Híbrido plug-in | Profissional | Braga |

















