Listings
43 175 listings · page 16 of 864
| Title | Brand | Price | Year | Mileage (km) | Last seen ↑ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|
| SEAT Tarraco 2.0 TDI Style DSG | SEAT | 28 900 € | 2021 | 97 701 | 21/06/2026 | Diesel | Profissional | Leiria |
| Skoda Kodiaq 2.0 TDI Style DSG | Skoda | 31 900 € | 2024 | 85 599 | 21/06/2026 | Diesel | Profissional | Leiria |
| VW Taigo 1.0 TSI Life | VW | 14 900 € | 2022 | 93 550 | 21/06/2026 | Gasolina | Profissional | Leiria |
| SEAT Ibiza 1.4 16V Sport | SEAT | 1450 € | 2001 | 223 000 | 21/06/2026 | Gasolina | Particular | Vila Real |
| Opel Astra Sports Tourer 1.5 D Business Edition S/S | Opel | 12 900 € | 2022 | 114 321 | 21/06/2026 | Diesel | Profissional | Leiria |
| Alfa Romeo Tonale 1.3 Plug-In Hybrid Sprint e-AWD | Alfa Romeo | 30 990 € | 2024 | 25 773 | 21/06/2026 | Híbrido plug-in | Profissional | Braga |
| Peugeot 2008 1.2 Style | Peugeot | 20 490 € | 2025 | 22 400 | 21/06/2026 | Gasolina | Profissional | Porto |
| Kia Stonic 1.0 T-GDI Drive | Kia | 20 500 € | 2026 | 5000 | 21/06/2026 | Gasolina | Profissional | Viseu |
| Volvo V60 | Volvo | 25 750 € | 2020 | 95 954 | 21/06/2026 | Híbrido (diesel) | Profissional | Leiria |
| Dacia Duster 1.5 Blue dCi Comfort 4WD | Dacia | 19 750 € | 2021 | 105 922 | 21/06/2026 | Diesel | Profissional | Leiria |
| Citroën C4 Grand Picasso | Citroën | 14 900 € | 2020 | 139 587 | 21/06/2026 | Diesel | Profissional | Leiria |
| Peugeot 208 1.2 Hybrid Allure e-DCS6 | Peugeot | 19 900 € | 2025 | 18 818 | 21/06/2026 | Gasolina | Profissional | Porto |
| BYD Seal U 1.5 DM-i Boost | BYD | 40 900 € | 2026 | 409 | 21/06/2026 | Híbrido plug-in | Profissional | Leiria |
| Skoda Scala 1.0 TSI Ambition | Skoda | 15 900 € | 2023 | 56 667 | 21/06/2026 | Gasolina | Profissional | Leiria |
| Peugeot 3008 1.2 PureTech Allure | Peugeot | 23 900 € | 2024 | 23 450 | 21/06/2026 | Gasolina | Profissional | Leiria |
| Renault Twingo 1.0 SCe Equilibre | Renault | 14 900 € | 2023 | 27 243 | 21/06/2026 | Gasolina | Profissional | Leiria |
| Mercedes-Benz GLA 250 e AMG Line | Mercedes-Benz | 48 900 € | 2025 | 8047 | 21/06/2026 | Híbrido plug-in | Profissional | Leiria |
| Hyundai Kauai 65.4 kWh Vanguard | Hyundai | 34 500 € | 2025 | 21 803 | 21/06/2026 | Elétrico | Profissional | Leiria |
| Dacia Spring Comfort Plus | Dacia | 14 250 € | 2023 | 19 080 | 21/06/2026 | Elétrico | Profissional | Leiria |
| MG ZS EV 72.6 kWh Comfort | MG | 24 750 € | 2023 | 49 629 | 21/06/2026 | Elétrico | Profissional | Leiria |
| Mercedes-Benz C 220 CDi Avantgarde BlueEfficiency | Mercedes-Benz | 10 500 € | 2011 | 336 827 | 21/06/2026 | Diesel | Particular | Porto |
| BMW X1 xDrive25e | BMW | 41 500 € | 2024 | 24 671 | 21/06/2026 | Híbrido plug-in | Profissional | Leiria |
| Cupra Formentor 1.5 TSI DSG | Cupra | 25 900 € | 2023 | 50 753 | 21/06/2026 | Gasolina | Profissional | Leiria |
| Peugeot 208 1.2 VTi Active | Peugeot | 6990 € | 2014 | 129 700 | 21/06/2026 | Gasolina | Profissional | Porto |
| VW Tiguan 1.5 TSI eHybrid Urban DSG | VW | 39 900 € | 2025 | 5419 | 21/06/2026 | Híbrido plug-in | Profissional | Leiria |
| Tesla Model Y Tração Traseira | Tesla | 34 500 € | 2023 | 67 489 | 21/06/2026 | Elétrico | Profissional | Leiria |
| Skoda Octavia Break 1.4 TSi iV Style DSG | Skoda | 24 900 € | 2022 | 67 046 | 21/06/2026 | Híbrido plug-in | Profissional | Leiria |
| Audi TT Coupé 2.0 TFSI S-line | Audi | 17 990 € | 2012 | 158 200 | 21/06/2026 | Gasolina | Profissional | Porto |
| BMW 218 Active Tourer i Luxury Line | BMW | 12 750 € | 2015 | 112 608 | 21/06/2026 | Gasolina | Profissional | Porto |
| Hyundai Ioniq 5 77 kWh Premium | Hyundai | 39 900 € | 2025 | 31 453 | 21/06/2026 | Elétrico | Profissional | Leiria |
| Peugeot 208 PureTech 100 Active Pack | Peugeot | 9990 € | 2020 | 130 116 | 21/06/2026 | Gasolina | Profissional | Braga |
| Fiat Panda 1.0 Hybrid Cross | Fiat | 11 750 € | 2023 | 74 162 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| Audi Q2 | Audi | 21 990 € | 2018 | 130 490 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Opel Astra 1.5 D GS Aut. | Opel | 26 850 € | 2024 | 23 806 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Peugeot e-2008 50 kWh Active Pack | Peugeot | 20 900 € | 2023 | 50 000 | 21/06/2026 | Elétrico | Profissional | Lisboa |
| Renault Clio 1.5 dCi Confort | Renault | 7900 € | 2014 | 194 340 | 21/06/2026 | Diesel | Profissional | Braga |
| Dacia Duster 1.0 TCe ECO-G Journey Bi-Fuel | Dacia | 22 750 € | 2025 | 13 711 | 21/06/2026 | Gpl | Profissional | Porto |
| Mercedes-Benz E 300 | Mercedes-Benz | 55 990 € | 2024 | 15 500 | 21/06/2026 | Híbrido plug-in | Profissional | Porto |
| Cupra Leon ST 1.4 e-Hybrid VZ DSG | Cupra | 31 990 € | 2023 | 27 675 | 21/06/2026 | Híbrido plug-in | Profissional | Lisboa |
| Land Rover Range Rover Velar 2.0 R-Dynamic S | Land Rover | 35 500 € | 2018 | 145 000 | 21/06/2026 | Gasolina | Profissional | Porto |
| Peugeot 208 PureTech 100 Style | Peugeot | 12 500 € | 2021 | 70 000 | 21/06/2026 | Gasolina | Profissional | Porto |
| Mercedes-Benz CLA 45 AMG Shooting Brake 4-Matic | Mercedes-Benz | 36 500 € | 2016 | 99 715 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| Porsche Taycan Standard | Porsche | 51 900 € | 2021 | 92 534 | 21/06/2026 | Elétrico | Profissional | Lisboa |
| Mercedes-Benz C 200 d Avantgarde | Mercedes-Benz | 16 850 € | 2017 | 91 000 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Toyota Yaris 1.0 Base C/Radio | Toyota | 2500 € | 2000 | 297 447 | 21/06/2026 | Gasolina | Particular | Viana do Castelo |
| Maserati Granturismo | Maserati | 65 000 € | 2008 | 131 000 | 21/06/2026 | Gasolina | Profissional | Aveiro |
| Opel Corsa 1.2 T Hybrid GS eDCT | Opel | 19 907 € | 2025 | 16 813 | 21/06/2026 | Gasolina | Profissional | Setúbal |
| Jeep Avenger 1.2 GSE T3 Altitude | Jeep | 22 000 € | 2024 | 65 943 | 21/06/2026 | Gasolina | Profissional | Leiria |
| Mercedes-Benz A 200 AMG Line Aut. | Mercedes-Benz | 32 500 € | 2023 | 47 653 | 21/06/2026 | Gasolina | Profissional | Braga |
| Peugeot 308 SW 1.5 BlueHDi Allure Pack | Peugeot | 17 999 € | 2022 | 149 350 | 21/06/2026 | Diesel | Profissional | Porto |






















