Listings
43 175 listings · page 15 of 864
| Title | Brand | Price | Year | Mileage (km) | Last seen ↑ | Fuel | Seller | District |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz E 220 CDI Executive II Aut. | Mercedes-Benz | 8950 € | 2007 | 120 000 | 21/06/2026 | Diesel | Particular | Vila Real |
| MINI Countryman Cooper SE ALL4 Auto | MINI | 19 950 € | 2019 | 223 000 | 21/06/2026 | Híbrido plug-in | Particular | Vila Real |
| Peugeot 208 1.2 Allure | Peugeot | 21 900 € | 2026 | 100 | 21/06/2026 | Gasolina | Profissional | — |
| BMW 318 d Line Sport Auto | BMW | 21 500 € | 2019 | 165 000 | 21/06/2026 | Diesel | Profissional | Braga |
| Mercedes-Benz E 250 CDi Avantgarde BlueEfficiency | Mercedes-Benz | 15 200 € | 2011 | 191 000 | 21/06/2026 | Diesel | Profissional | Braga |
| Land Rover Range Rover Sport 3.0 P460e Dynamic SE | Land Rover | 127 000 € | 2025 | 2000 | 21/06/2026 | Híbrido plug-in | Profissional | Leiria |
| SEAT Ibiza 1.4 16V Sport | SEAT | 3500 € | 2004 | 165 226 | 21/06/2026 | Gasolina | Profissional | Porto |
| Mercedes-Benz A 180 CDI AMG Line | Mercedes-Benz | 14 750 € | 2013 | 199 753 | 21/06/2026 | Diesel | Profissional | Braga |
| Tesla Model 3 Standard RWD | Tesla | 29 950 € | 2022 | 49 000 | 21/06/2026 | Elétrico | Profissional | Porto |
| Peugeot 308 SW e-HDi 115 Stop & Start Active | Peugeot | 9200 € | 2014 | 194 003 | 21/06/2026 | Diesel | Profissional | Porto |
| DS DS3 Crossback E-TENSE PERFORMANCE LINE | DS | 17 400 € | 2020 | 92 000 | 21/06/2026 | Elétrico | Profissional | Aveiro |
| MINI 3 Portas Cooper SD Auto Desportiva | MINI | 24 900 € | 2019 | 114 062 | 21/06/2026 | Diesel | Profissional | Braga |
| Mercedes-Benz B 180 d AMG Line Aut. | Mercedes-Benz | 25 955 € | 2020 | 139 898 | 21/06/2026 | Diesel | Profissional | Braga |
| BMW i3 (120 Ah) | BMW | 22 850 € | 2020 | 67 435 | 21/06/2026 | Elétrico | Profissional | Braga |
| Opel GT | Opel | 40 000 € | 1972 | 27 400 | 21/06/2026 | Gasolina | Profissional | Braga |
| Audi A6 Allroad 50 TDI tiptronic | Audi | 39 950 € | 2020 | 199 326 | 21/06/2026 | Diesel | Profissional | Braga |
| Citroën AX 1.4 D Image | Citroën | 1300 € | 1993 | 336 520 | 21/06/2026 | Diesel | Particular | Lisboa |
| Renault Clio 1.0 TCe Esprit Alpine | Renault | 19 500 € | 2024 | 22 786 | 21/06/2026 | Gasolina | Profissional | Porto |
| Mercedes-Benz C 220 d Avantgarde | Mercedes-Benz | 43 500 € | 2024 | 65 988 | 21/06/2026 | Diesel | Profissional | Porto |
| Peugeot 208 1.2 Style | Peugeot | 19 900 € | 2026 | 100 | 21/06/2026 | Gasolina | Profissional | — |
| Peugeot 208 1.2 PureTech Style | Peugeot | 7990 € | 2018 | 60 000 | 21/06/2026 | Gasolina | Particular | Porto |
| VW Passat Variant 1.6 TDI BlueMotion | VW | 12 000 € | 2016 | 159 600 | 21/06/2026 | Diesel | Particular | Porto |
| Cupra Formentor 2.0 TDI | Cupra | 26 999 € | 2022 | 100 000 | 21/06/2026 | Diesel | Profissional | Porto |
| Citroën C5 Aircross 1.6 Hybrid Max e-EAT8 | Citroën | 24 499 € | 2023 | 24 491 | 21/06/2026 | Híbrido plug-in | Profissional | Aveiro |
| Audi Q2 30 TFSI | Audi | 26 990 € | 2024 | 44 000 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| BMW 116 d Pack M | BMW | 18 900 € | 2020 | 210 640 | 21/06/2026 | Diesel | Profissional | Braga |
| Toyota Yaris 1.5 HSD Comfort | Toyota | 12 900 € | 2013 | 42 121 | 21/06/2026 | Híbrido (gasolina) | Profissional | Setúbal |
| Peugeot 3008 BlueHDi 130 Stop & Start EAT8 Active Pack | Peugeot | 14 900 € | 2018 | 189 000 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Mercedes-Benz A 180 d Style Plus Aut. | Mercedes-Benz | 30 750 € | 2023 | 86 000 | 21/06/2026 | Diesel | Profissional | Porto |
| BMW 320 d | BMW | 7490 € | 2009 | 256 000 | 21/06/2026 | Diesel | Profissional | Setúbal |
| Audi Q2 | Audi | 16 499 € | 2018 | 225 000 | 21/06/2026 | Diesel | Profissional | Aveiro |
| VW ID.5 77 kWh Pro | VW | 29 980 € | 2022 | 50 230 | 21/06/2026 | Elétrico | Profissional | Lisboa |
| Citroën C5 Aircross 1.2 PureTech Shine EAT8 | Citroën | 17 890 € | 2022 | 90 772 | 21/06/2026 | Gasolina | Profissional | Lisboa |
| Isuzu D-Max | Isuzu | 32 900 € | 2022 | 55 000 | 21/06/2026 | Diesel | Profissional | Vila Real |
| Kia XCeed 1.0 T-GDI Tech | Kia | 18 500 € | 2022 | 70 210 | 21/06/2026 | Gasolina | Profissional | Porto |
| Mercedes-Benz EQE 300 Edition | Mercedes-Benz | 56 000 € | 2025 | 10 500 | 21/06/2026 | Elétrico | Profissional | Porto |
| Peugeot 2008 1.2 Style | Peugeot | 20 490 € | 2025 | 8000 | 21/06/2026 | Gasolina | Profissional | Porto |
| BMW 225 d Coupe Pack M Auto | BMW | 21 990 € | 2015 | 182 560 | 21/06/2026 | Diesel | Profissional | Porto |
| Mercedes-Benz A 180 CDI BE Urban | Mercedes-Benz | 15 000 € | 2015 | 189 572 | 21/06/2026 | Diesel | Particular | Guarda |
| Mercedes-Benz GLC 400 d 4Matic 9G-TRONIC AMG Line Plus | Mercedes-Benz | 37 500 € | 2019 | 200 000 | 21/06/2026 | Diesel | Profissional | Lisboa |
| Peugeot 2008 1.2 Allure | Peugeot | 24 900 € | 2025 | 100 | 21/06/2026 | Gasolina | Profissional | — |
| BYD Atto 3 Comfort | BYD | 26 000 € | 2023 | 32 300 | 21/06/2026 | Elétrico | Particular | Faro |
| Peugeot 308 1.2 Hybrid GT e-DCS6 | Peugeot | 31 900 € | 2025 | 100 | 21/06/2026 | Gasolina | Profissional | — |
| BMW 316 d Aut. Modern Line | BMW | 11 500 € | 2013 | 232 000 | 21/06/2026 | Diesel | Particular | Viseu |
| VW Fox 1.2 T.Liso | VW | 2000 € | 2005 | 172 000 | 21/06/2026 | Gasolina | Particular | Setúbal |
| MG EHS | MG | 34 490 € | 2026 | 1000 | 21/06/2026 | Híbrido plug-in | Profissional | Lisboa |
| Nissan Juke 1.0 DIG-T N-Connecta | Nissan | 18 500 € | 2024 | 80 361 | 21/06/2026 | Gasolina | Profissional | Leiria |
| Renault Zoe | Renault | 15 900 € | 2021 | 62 038 | 21/06/2026 | Elétrico | Profissional | Leiria |
| SEAT Leon ST 2.0 TDI Style | SEAT | 19 750 € | 2023 | 98 271 | 21/06/2026 | Diesel | Profissional | Leiria |
| VW Golf 2.0 TDI Life | VW | 18 900 € | 2021 | 149 093 | 21/06/2026 | Diesel | Profissional | Leiria |



















